Semester Classes are 0.5 credits and year-long classes are 1.0 credits
Students are required to achieve a total of 28 credits to graduate from Lutheran High
Core Curriculum
Art
(1.5 credits with music)
| Art Fundamentals (Semester) | 9,10 |
| Drawing 1 (Semester) | 9-12 |
| Drawing 2 (Semester) | 10-12 |
| Painting 1 (Semester) | 10-12 |
| Painting 2 (Semester) | 10-12 |
| Ceramics 1 (Semester) | 11-12 |
| Ceramics 2 (Semester) | 11-12 |
| 3D Art & Design (Semester) | 11-12 |
| Digital Photography (Semester) | 11-12 |
English
(4 credits)
| English 9 (Year) | 9 |
| *Honors English 9 (Year) | 9 |
| English 10 (Year) | 10 |
| *Honors English 10 (Year) | 10 |
| Film Studies I & II (Semester/Year) | 11,12 |
| Novels (Semester/Year) | 11,12 |
| Publications (Year) | 11,12 |
| Am Lit/World Lit (Semester/Year) | 11,12 |
| Speech/Drama (Semester) | 11,12 |
| English Language and Composition (Dual Credit) | 11,12 |
| English Literature (Dual Credit) | 11,12 |
Foreign Language
(2 credits)
| Spanish 1 (Year) | 9,10 |
| Spanish 2 (Year) | 10,11 |
| Spanish 3 (Year) | 11,12 |
| Spanish 4 (Year) | 12 |
| German 1 (Year) | 9,10 |
| German 2 (Year) | 10,11 |
Mathematics
(3 or 4 credits and a total of 7 credits combined with science)
| Algebra 1 (Year) | 9,10 |
| Geometry (Year) | 9,10 |
| Algebra 2 (Year) | 10,11 |
| *Trigonometry (Dual Credit) | 11,12 |
| *Analytical Geometry (Dual Credit) | 11,12 |
| *Statistics (Dual Credit-Year) | 11,12 |
| *Calculus (Dual Credit-Year) | 12 |
| Business Math (Year) | 11,12 |
Music
(1.5 credits with art)
| Band (Semester/Year) | 9,10,11,12 |
| Choir (Joyful Noise) (Sem/Yr) | 9,10,11,12 |
| Music Appreciation (Semester) | 9,10 |
| Piano Lab (Semester) | 9,10,11,12 |
Physical Education
(2 credits + 0.5 credits Health and Driver’s Education)
| Physical Education(Semester/Year) | 9,10 |
| Advanced PE (Semester/Year) | 11,12 |
| Sports and Fitness PE (Sem/Year) | 10,11,12 |
| Driver's Education/Health (Sem) | 9,10 |
Science
(3 or 4 credits and a total of 7 credits combined with mathematics)
| Physical Science (Year) | 9 |
| Biology (Year) | 10 |
| Chemistry (Year) | 11 |
| Physics (Year) | 12 |
| Advanced Biology (Semester) | 10-12 |
| Anatomy & Physiology (Semester) | 11,12 |
| Meteorology Environmental Sci | 11,12 |
| Astronomy (Semester) | 11,12 |
| Earth Science (Semester) | 9-10 |
Social Science (3 Credits)
(3 credits)
| Geography A (Semester) | 9 |
| Geography B (Semester) | 9 |
| World History A (Semester) | 9 |
| World History B (Semester) | 9 |
| US History (Year) | 10 |
| American Government (Semester) | 11,12 |
| Applied Economics (Semester) | 11,12 |
| Contemporary World A (Semester) | 11,12 |
| Contemporary World B (Semester) | 11,12 |
| *Psychology (Semester) | 11,12 |
| Sociology (Semester) | 11,12 |
| American Government (Dual Credit) | 11,12 |
| US History (Dual Credit) | 11,12 |
Theology
(4 credits)
| Religion 9 (Year) | 9 |
| Religion 10 (Year) | 10 |
| Religion 11 (Year) | 11 |
| Religion 12 (Year) | 12 |
Other
| Life Skills I & II (Semester/Year) | 11,12 |
| *Denotes Honor class |